| Features | Express SQL Server | Basic SQL Server | Professional SQL Server | Advanced SQL Server | Remarks |
|---|---|---|---|---|---|
| CPU: | Dual-Core Sandy Bridge I3-2100 | Quad-Core Sandy Bridge E3-1220 | Quad-Core Sandy Bridge E3-1220 | Quad-Core Sandy Bridge E3-1220 | |
| CPU Speed: | 3.1 GHz | 3.1 GHz | 3.1 GHz | 3.1 GHz | |
| FSB: | 1155 MHz | 1155 MHz | 1155 MHz | 1155 MHz | |
| L3 Cache: | 3MB | 8MB | 8MB | 8MB | |
| Memory: | 8GB | 8GB | 12GB | 16GB | DDR3 Server Memory |
| Hard Drive: | 2x320GB 7.2K SATA | 2x1TB 7.2K SATA | 4x1TB 7.2K SATA | 4x300GB 15K SAS | |
| RAID: | Host RAID 1 | Hardware RAID 1 With 3ware 9650SE-2LP RAID Card | Hardware RAID 10 With Adaptec 2405 RAID Card | Hardware RAID 10 With Adaptec 2405 RAID Card | |
| Bandwidth: | 10Mbps Unlimited | 10Mbps Unlimited | 10Mbps Unlimited | 10Mbps Unlimited | |
| Uplink Port: | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | |
| Remote Reboot (IPMI) | How To Reboot The Dedicated Server Remotely? | ||||
| KVM Over IP (IPMI) | How To Access The Dedicated Server BIOS and Operating System Remotely? | ||||
| IP: | 2 | 2 | 2 | 2 | 1 for primary server and 1 for IPMI (Remote Control) |
| Operating System: | Free Windows Server 2008 R2 Web Edition x64 or Windows Server 2003 R2 Web Edition x86 | ||||
| 99.99% Up Time Guarantee: | |||||
| 1 Month Payment: | $139.00/month | $199.00/month | $299.00/month | $399.00/month | $0.00 Setup Fee |
| 6 Month Payment: | $137.00/month | $187.00/month | $281.00/month | $374.00/month | $0.00 Setup Fee |
| 12 Month Payment: | $124.00/month | $174.00/month | $262.00/month | $349.00/month | $0.00 Setup Fee |
| 24 Month Payment: | $99.00/month | $149.00/month | $225.00/month | $299.00/month | $0.00 Setup Fee |
| Order Now | |||||
| Remote Desktop Access (RDP): | ||
| Control Panel: | Free WebSitePanel | |
| Administrator Permission: | You have full control of your dedicated SQL server | |
| 24x7x365 Support: | ||
| Server Manual Reboot: | Free | |
| Hardware Replacement: | Free | |
| Operating System Re-Installation: | Free | |
| Management Plans: | Addon | Management Plans Details |
| Operating System: |
Microsoft Windows Server 2003 R2 Standard Edition x86/x64: $20.00/month
Microsoft Windows Server 2008 R2 Standard Edition x64: $20.00/month Microsoft Windows Server 2008 R2 Enterprise Edition x64: $50.00/month |
| Database: |
Microsoft SQL Server 2008 R2/2005 Express Edition: Free
Microsoft SQL Server 2008 R2 Web Edition: $29.00/month/CPU Microsoft SQL Server 2008 R2/2005 Workgroup Edition: $69.00/month/CPU Microsoft SQL Server 2008 R2/2005 Standard Edition: $299.00/month/CPU Microsoft SQL Server 2008 R2/2005 Enterprise Edition: $999.00/month/CPU |
| Data Center: | Dallas, Texas USA |
| Speed Test: | Download 100MB speed test file |
| IP Ping: | 74.124.24.3 |
| Memory Upgrade: | $10.00/month/GB | |
| Bandwidth Upgrade: | $9.99/month | Upgrade from 10Mbps Unlimited to 100Mbps Unlimited |
| Additional Dedicated IP: | $1.00/month/IP | ARIN Justification Required |
| Hardware Firewall: | $49.00/month | Cisco ASA 5505 |
| Remote Data Center Backup: |
<= 20GB Disk Space: $30.00/month <= 40GB Disk Space: $60.00/month <= 60GB Disk Space: $90.00/month <= 80GB Disk Space: $120.00/month |
We will use Backup For Workgroups to backup all your server data to our remote data center servers daily. You can restore the backup files in your server at any time by yourself. |
| Basic Management Plan: | $49.00/month |
Includes 20GB Remote Backup Space Basic Management Plans Details |
| Full Management Plan: | $99.00/month |
Includes 40GB Remote Backup Space Full Management Plans Details |